Click on any coin to see a full resolution image, and then use the Back button to return to this page
27 BC-14 AD | ![]() Augustus DIVVS IVLIVS ![]() Augustus Star and Crescent ![]() Augustus Caius & Lucius |
69-79 | ![]() Vespasian Star and Prow |
98-117 | ![]() Trajan Column ![]() Trajan Salus |
117-138 | ![]() Hadrian Moon and Pleiades ![]() Hadrian Pax |
138-161 | ![]() Antoninus Pius Fortune |
141-161 | ![]() Faustina Senior Ceres |
161-180 | ![]() Marcus Aurelius Fides ![]() Marcus Aurelius Aequitas |
177-192 | ![]() Commodus Jupiter |
209-212 | ![]() Geta Mount Argaeus |
198-217 | ![]() Caracalla Apollo ![]() Caracalla (Poutalia) Crescent & 4 stars |
217-218 | ![]() Diadumenian Crescent & 4 stars |
218-222 | ![]() Elagabalus Crescent & 3 stars |
238-244 | ![]() Gordian III Mt. Argaeuson |
253-268 | ![]() Gallienus Heliopolis |
270-275 | ![]() Aurelian Presentation of Wreath |
284-305 | ![]() Diocletian Jupiter & Hercules |
286-310 | ![]() Maximianus Jupiter & Hercules |
305-311 | ![]() Galerius GENIO IMPERATORIS |
306-307 | ![]() Severus II Genius |
306-312 | ![]() Maxentius AETERNITAS AVG N ![]() Maxentius Victory |
308-324 | ![]() Licinius VIRTVTI EXERCITVS ![]() Licinius Jupiter |
309-313 | ![]() Maximinus II Genius & crescent ![]() Maximinus II Virtus & crescent |
![]() Constantine I SPES PVBLIC A ![]() Constantine I MARTI CONSERVAT ![]() Constantine I MARTI CONSERVAT ![]() Constantine I SOL INVICTUS |
![]() Constantine I VICTORIA LAET ![]() Constantine I VICTORIA LAET ![]() Constantine I VICORIAE LAET |
![]() Constantine I GLORIA ROMAN ![]() Constantine I CONST. DAFNE ![]() Constantine I LIBERTAS PVBLICA ![]() Constantine I Quadriga |
![]() VRBS ROMA She-wolf & chi-rho ![]() VRBS ROMA She-wolf & chi-rho ![]() VRBS ROMA She-wolf & 3 pellets ![]() VRBS ROMA She-wolf & 3 pellets |
![]() VRBS ROMA She-wolf & 3 pellets ![]() VRBS ROMA She-wolf & 3 stars |
![]() Constantinopolis Victory & chi-rho ![]() Constantinopolis Victory & chi-rho ![]() Constantinopolis Victory & 3 pellets ![]() Constantinopolis Victory & crescent |
![]() Constantinopolis Victory & wreath ![]() Constantinopolis Victory & palm branch ![]() Constantinopolis Victory & palm branch |
![]() GLORIA EXERCITVS Soldiers & 3 pellets ![]() GLORIA EXERCITVS Soldiers |
317-326 | ![]() Crispus Altar & Globe |
337-340 | ![]() Constantine II BEATA TRANQVILLATIS ![]() Constantine II VOT X ![]() Constantine II Camp Gate |
337-350 | ![]() Constans Soldier dragging barbarian ![]() Constans VOT XV MVLT XX ![]() Constans Camp Gate |
337-361 | ![]() Constantius II Emperor & Labarum ![]() Constantius II Fallen Horseman |
![]() Constantius II Fallen Horseman ![]() Constantius II Phoenix on Globe |
350 | ![]() Vetranio HOC SIGNO VICTOR |
360-363 | ![]() Julian II SECVRITAS REIPVB |
364-375 | ![]() Valentinian I Victory w/ star |